|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 2307 Magnolia Dr. | $179,000 | 2500 | 4 | 3 | View Detail |
| 311 E country place lane | $163,900 | 3695 | 4 | 3 | View Detail |
| 118 W Jackson | $86,000 | 1400 | 4 | 1 | View Detail |
| 103 Knollwood Way | $37,500 | 1144 | 3 | 2 | View Detail |
| 411 Pineview Dr | $147,500 | 1868 | 3 | 2 | View Detail |
| 2179 Arcadia Rd | $95,000 | 1364 | 3 | 2 | View Detail |
| 831 S Plum | $94,900 | 1650 | 1 | 2 | View Detail |
| 108 W prairie street | $64,900 | 1400 | 3 | 1.5 | View Detail |
| 121 High St | $114,900 | 2200 | 5 | 3 | View Detail |
| 1042 N West | $69,900 | 1155 | 3 | 2 | View Detail |
| 101 W Prospect | $87,900 | 2001 | 3 | 2 | View Detail |
| 208 Brookside | $157,000 | 2240 | 3 | 1.5 | View Detail |
| 1009 Hardin | $109,000 | 1156 | 4 | 2 | View Detail |
| 869 Trinity Road | $169,900 | 1664 | 3 | 2 | View Detail |
| 1844 Mound | $84,500 | 1132 | 2 | 1 | View Detail |
| 1132 S Main | $85,000 | 1694 | 4 | 2 | View Detail |
| 23405 Grist Mill Lane | $170,500 | 1845 | 3 | 2.5 | View Detail |
| 808 S West St. | $65,000 | 1429 | 2 | 1 | View Detail |
| 299 S Laurel | $99,000 | 1048 | 2 | 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|
|
|
|